Control Dynamics, Inc.
Automation, Controls, and Software for Industy

Time Report


Kim Karr
for 07/07/2002 through 07/13/2002

07/08/02
Regular 07/08/02 3.00 C00237 2500 PC - Documentation
07/08/02 4.00 C00281 2240 PC - Programming
07/08/02 1.00 C00187 2400 PC - Testing
07/08/02 2.00 C00237 2500 PC - Documentation
07/08/02 1.00 C90018 9999 Other
Regular Total: 11.00










07/09/02
Regular 07/09/02 3.00 C90018 8700 Internal - Computer Support
07/09/02 1.00 C00219 2400 PC - Testing
07/09/02 1.00 C00267 2240 PC - Programming
07/09/02 2.00 C90018 9999 Other
07/09/02 1.00 C90018 9999 Other
Regular Total: 8.00










07/10/02
Regular 07/10/02 1.00 C90018 8400 Internal - Engineering Management
07/10/02 3.00 C90018 9999 Other
07/10/02 4.00 C90018 8700 Internal - Computer Support
Regular Total: 8.00








07/11/02
Regular 07/11/02 1.00 C00245 2400 PC - Testing
07/11/02 2.00 C90018 8000 Internal - Sales
07/11/02 1.00 C00237 2500 PC - Documentation
07/11/02 4.00 C90018 9999 Other
Regular Total: 8.00









07/12/02
Regular 07/12/02 2.50 C00274 2240 PC - Programming
07/12/02 1.00 C91001 2240 PC - Programming
07/12/02 3.00 C90018 7000 Internal - Training
07/12/02 1.50 C90018 9999 Other
Regular Total: 8.00








Total Hrs: 43.00
Regular 43.00


Confidential Property of Control Dynamics, Inc.

Printed: 10/30/2002 8:36:58 PM